




MDT320E01001 | |
|---|---|
DigiKey Part Number | MDT320E01001TR-ND - Tape & Reel (TR) MDT320E01001CT-ND - Cut Tape (CT) MDT320E01001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT320E01001 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT320E01001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Lock, Keyed E | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.51000 | €1.51 |
| 10 | €1.28100 | €12.81 |
| 25 | €1.20080 | €30.02 |
| 50 | €1.14340 | €57.17 |
| 100 | €1.08880 | €108.88 |
| 250 | €1.02056 | €255.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.93236 | €839.12 |
| 1,800 | €0.88787 | €1,598.17 |
| 2,700 | €0.86284 | €2,329.67 |
| 4,500 | €0.83232 | €3,745.44 |
| 6,300 | €0.81281 | €5,120.70 |
| 9,000 | €0.79263 | €7,133.67 |
| Unit Price without VAT: | €1.51000 |
|---|---|
| Unit Price with VAT: | €1.85730 |











