
M85049/49-2S10W | |
|---|---|
DigiKey Part Number | APM85049/49-2S10W-ND |
Manufacturer | |
Manufacturer Product Number | M85049/49-2S10W |
Description | CONN CABLE CLAMP SZ10 11 OLIVE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Drab Connector Cable Clamp 10, 11 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.153" ~ 0.234" (3.89mm ~ 5.94mm) | |
Diameter - Outside | 0.984" (25.00mm) | |
Shell Size - Insert | 10, 11 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Unshielded | |
Color | Olive Drab | |
Features | Clamp Screws, Self-Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series I, II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.96000 | €20.96 |
| 10 | €17.80900 | €178.09 |
| 25 | €16.69440 | €417.36 |
| 50 | €15.89760 | €794.88 |
| 100 | €15.13940 | €1,513.94 |
| 250 | €14.19248 | €3,548.12 |
| 500 | €13.51602 | €6,758.01 |
| Unit Price without VAT: | €20.96000 |
|---|---|
| Unit Price with VAT: | €25.78080 |





