
135104-01-M0.25 | |
|---|---|
DigiKey Part Number | ACX2447-ND |
Manufacturer | |
Manufacturer Product Number | 135104-01-M0.25 |
Description | COAX CBL SMA TO SMA 9.8" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMA to SMA RG-316 9.843" (250.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Plug, Right Angle | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug, Right Angle | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 9.843" (250.00mm) | |
Cable Type | RG-316 | |
Cable Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 3 GHz | |
Color | Copper | |
Features | Shielded | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.59000 | €20.59 |
| 10 | €17.49400 | €174.94 |
| 25 | €16.39920 | €409.98 |
| 50 | €15.61660 | €780.83 |
| 100 | €14.87170 | €1,487.17 |
| 250 | €14.46792 | €3,616.98 |
| Unit Price without VAT: | €20.59000 |
|---|---|
| Unit Price with VAT: | €25.32570 |











