




FM4-NARP-PCB-1 | |
|---|---|
DigiKey Part Number | 115-FM4-NARP-PCB-1TR-ND - Tape & Reel (TR) 115-FM4-NARP-PCB-1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FM4-NARP-PCB-1 |
Description | AUTOMATE MIN FAKRA QUAD PORT PCB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Miniature Coaxial, Fakra, Quadraxial Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Frequency - Max | 9 GHz | |
Number of Ports | 1 | |
Features | Code A | |
Housing Color | Black, Jet | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Brass, Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Mating Cycles | 25 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.57000 | €7.57 |
| 10 | €6.08900 | €60.89 |
| 25 | €5.71880 | €142.97 |
| 50 | €5.54740 | €277.37 |
| 100 | €5.19630 | €519.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €5.88235 | €1,176.47 |
| 400 | €5.60178 | €2,240.71 |
| 600 | €5.44395 | €3,266.37 |
| 1,000 | €4.97662 | €4,976.62 |
| 1,400 | €4.96549 | €6,951.69 |
| Unit Price without VAT: | €7.57000 |
|---|---|
| Unit Price with VAT: | €9.31110 |




