
C14610A0040024 | |
|---|---|
DigiKey Part Number | 889-1531-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C14610A0040024 |
Description | INSERT MALE 4POS+1GND SCREW |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Male Insert 4+Ground Position Screw |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert | |
Gender | Male | |
Number of Positions | 4+Ground | |
Size | A3/4 | |
Termination Style | Screw | |
Voltage Rating | 250V | |
Current Rating (Amps) | 14A | |
Contact Type | - | |
Operating Temperature | -40°C ~ 100°C | |
Color | - | |
Housing Material | Polyamide (PA), Nylon | |
Contact Material | Brass | |
Contact Finish | Silver | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.65000 | €10.65 |
| 10 | €9.04600 | €90.46 |
| 30 | €8.37033 | €251.11 |
| 50 | €8.07420 | €403.71 |
| 100 | €7.68890 | €768.89 |
| 250 | €7.20780 | €1,801.95 |
| 500 | €6.86412 | €3,432.06 |
| 1,000 | €6.53688 | €6,536.88 |
| Unit Price without VAT: | €10.65000 |
|---|---|
| Unit Price with VAT: | €13.09950 |
















