


7032-7434-180 | |
|---|---|
DigiKey Part Number | 1678-7032-7434-180-ND |
Manufacturer | |
Manufacturer Product Number | 7032-7434-180 |
Description | COAX CBL SMA TO SMPM 18" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMA to SMPM TFlex-405 18.00" (457.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 7032-7434-180 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol SV Microwave | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMA to SMPM | |
1st Connector | SMPM Jack | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 18.00" (457.20mm) | |
Cable Type | TFlex-405 | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 18 GHz | |
Color | Blue | |
Features | Shielded | |
Operating Temperature | -65°C ~ 165°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €149.57000 | €149.57 |
| 10 | €127.15100 | €1,271.51 |
| 25 | €119.19960 | €2,979.99 |
| 50 | €114.67500 | €5,733.75 |
| Unit Price without VAT: | €149.57000 |
|---|---|
| Unit Price with VAT: | €183.97110 |




