
AS5600L-ASOM SOIC8 LF T&RDP | |
|---|---|
DigiKey Part Number | 4991-AS5600L-ASOMTR-ND - Tape & Reel (TR) 4991-AS5600L-ASOMCT-ND - Cut Tape (CT) 4991-AS5600L-ASOMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5600L-ASOM SOIC8 LF T&RDP |
Description | AS5600L-ASOM SOIC8 LF T&RDP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Rotary Position External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AS5600L-ASOM SOIC8 LF T&RDP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Rotary Position | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | I2C, PWM | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.76000 | €2.76 |
| 10 | €2.07000 | €20.70 |
| 25 | €1.89800 | €47.45 |
| 100 | €1.70820 | €170.82 |
| 250 | €1.61776 | €404.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.56322 | €781.61 |
| 1,000 | €1.51834 | €1,518.34 |
| 1,500 | €1.49587 | €2,243.80 |
| 2,500 | €1.47096 | €3,677.40 |
| 3,500 | €1.45642 | €5,097.47 |
| 5,000 | €1.44242 | €7,212.10 |
| Unit Price without VAT: | €2.76000 |
|---|---|
| Unit Price with VAT: | €3.39480 |









