
BP 104 FAS-Z | |
|---|---|
DigiKey Part Number | 475-BP104FAS-ZTR-ND - Tape & Reel (TR) 475-BP104FAS-ZCT-ND - Cut Tape (CT) 475-BP104FAS-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BP 104 FAS-Z |
Description | SENSOR PHOTODIODE 880NM 2SMD GW |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Photodiode 880nm 20ns 120° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | BP 104 FAS-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 880nm | |
Color - Enhanced | - | |
Spectral Range | 730nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 20ns | |
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Dark (Typ) | 2nA | |
Active Area | 4.84mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| 10 | €0.62400 | €6.24 |
| 100 | €0.46100 | €46.10 |
| 500 | €0.38884 | €194.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.35306 | €529.59 |
| 3,000 | €0.33483 | €1,004.49 |
| 4,500 | €0.32549 | €1,464.70 |
| 7,500 | €0.31495 | €2,362.12 |
| 10,500 | €0.30868 | €3,241.14 |
| 15,000 | €0.30256 | €4,538.40 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.09470 |











