
GW P9LR33.CM-PPPQ-XX35-1-150-R18-XX | |
|---|---|
DigiKey Part Number | 475-GWP9LR33.CM-PPPQ-XX35-1-150-R18-XXTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | GW P9LR33.CM-PPPQ-XX35-1-150-R18-XX |
Description | LED DURIS S8 SMD |
Customer Reference | |
Detailed Description | LED Lighting DURIS® S 8 25.2V 150mA 120° 2020 (5050 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Color | - | |
CCT (K) | - | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 450lm (450lm ~ 520lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 25.2V | |
Lumens/Watt @ Current - Test | 128 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 200mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 3.5°C/W |

