
KC DDLN31.13-6H7J-37-8E8G-200-R18 | |
|---|---|
DigiKey Part Number | 475-KCDDLN31.13-6H7J-37-8E8G-200-R18TR-ND - Tape & Reel (TR) 475-KCDDLN31.13-6H7J-37-8E8G-200-R18CT-ND - Cut Tape (CT) 475-KCDDLN31.13-6H7J-37-8E8G-200-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KC DDLN31.13-6H7J-37-8E8G-200-R18 |
Description | NEW SYNIOS P2222 LED |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color SYNIOS® P2222 Cyan 495nm (490nm ~ 500nm) 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Current - Max 250mA |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 2-SMD, No Lead |
Color | Supplier Device Package 2-SMD |
Wavelength 495nm (490nm ~ 500nm) | Size / Dimension 0.089" L x 0.089" W (2.25mm x 2.25mm) |
Current - Test 65mA | Height - Seated (Max) 0.025" (0.64mm) |
Voltage - Forward (Vf) (Typ) 2.85V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.30800 | €3.08 |
| 100 | €0.22140 | €22.14 |
| 500 | €0.18216 | €91.08 |
| 1,000 | €0.16929 | €169.29 |
| 2,000 | €0.15833 | €316.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.14903 | €596.12 |
| 8,000 | €0.14113 | €1,129.04 |
| 12,000 | €0.13708 | €1,644.96 |
| 20,000 | €0.13251 | €2,650.20 |
| 28,000 | €0.12979 | €3,634.12 |
| 40,000 | €0.12714 | €5,085.60 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.55350 |


