


LCY H9PP-7J6K-5F5G-1-350-R18-Z | |
|---|---|
DigiKey Part Number | 475-LCYH9PP-7J6K-5F5G-1-350-R18-ZTR-ND - Tape & Reel (TR) 475-LCYH9PP-7J6K-5F5G-1-350-R18-ZCT-ND - Cut Tape (CT) 475-LCYH9PP-7J6K-5F5G-1-350-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCY H9PP-7J6K-5F5G-1-350-R18-Z |
Description | LED OSLON BLK FLAT YELLOW SMD |
Customer Reference | |
Detailed Description | LED Lighting Color OSLON® Black Flat Yellow 1515 (3838 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Wavelength | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Lumens/Watt @ Current - Test | 73 lm/W | |
Current - Max | 700mA | |
Luminous Flux @ Current/Temperature | 73lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1515 (3838 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.148" L x 0.148" W (3.75mm x 3.75mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.45000 | €2.45 |
| 10 | €1.78200 | €17.82 |
| 100 | €1.38030 | €138.03 |
| 500 | €1.20356 | €601.78 |
| 1,000 | €1.14598 | €1,145.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.09724 | €2,194.48 |
| 4,000 | €1.05599 | €4,223.96 |
| 6,000 | €1.03488 | €6,209.28 |
| Unit Price without VAT: | €2.45000 |
|---|---|
| Unit Price with VAT: | €3.01350 |


