
SFH 4250-Z | |
|---|---|
DigiKey Part Number | 475-SFH4250-ZTR-ND - Tape & Reel (TR) 475-SFH4250-ZCT-ND - Cut Tape (CT) 475-SFH4250-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4250-Z |
Description | EMITTER IR 860NM 100MA 4PLCC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 100mA 11.2mW/sr @ 100mA 120° 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4250-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 11.2mW/sr @ 100mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.48500 | €4.85 |
| 100 | €0.35490 | €35.49 |
| 500 | €0.29676 | €148.38 |
| 1,000 | €0.27769 | €277.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.26151 | €523.02 |
| 4,000 | €0.24778 | €991.12 |
| 6,000 | €0.24074 | €1,444.44 |
| 10,000 | €0.23280 | €2,328.00 |
| 14,000 | €0.22807 | €3,192.98 |
| 20,000 | €0.22347 | €4,469.40 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.86100 |







