
SP-80X60-4-DK | |
|---|---|
DigiKey Part Number | 4355-SP-80X60-4-DK-ND |
Manufacturer | AMX Solar |
Manufacturer Product Number | SP-80X60-4-DK |
Description | POLYCR SOLAR CELL 1.5V .67W 4PK |
Customer Reference | |
Detailed Description | Polycrystalline Solar Cell 670 mW 1.8 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | AMX Solar | |
Series | ||
Packaging | Retail Package | |
Part Status | Active | |
Power (Watts) - Max | 670 mW | |
Current @ Pmpp | 440 mA | |
Voltage @ Pmpp | 1.5 V | |
Current - Short Circuit (Isc) | 490 mA | |
Type | Polycrystalline | |
Voltage - Open Circuit | 1.8 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | - | |
Size / Dimension | 3.149" L x 2.362" W x 0.079" H (80.00mm x 60.00mm x 2.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €31.52000 | €31.52 |
| 10 | €25.86800 | €258.68 |
| 50 | €22.58480 | €1,129.24 |
| 100 | €21.31320 | €2,131.32 |
| 250 | €20.51288 | €5,128.22 |
| Unit Price without VAT: | €31.52000 |
|---|---|
| Unit Price with VAT: | €38.76960 |

