
DS4303R+T&R | |
|---|---|
DigiKey Part Number | DS4303R+T&RTR-ND - Tape & Reel (TR) DS4303R+T&RCT-ND - Cut Tape (CT) DS4303R+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS4303R+T&R |
Description | IC VREF SERIES ADJ 0.03% SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Adjustable 0.3V 3.3 VV ±0.03% 1 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS4303R+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 0.3V | |
Voltage - Output (Max) | 3.3 V | |
Current - Output | 1 mA | |
Tolerance | ±0.03% | |
Temperature Coefficient | 62ppm/°C | |
Noise - 0.1Hz to 10Hz | 200µVp-p | |
Noise - 10Hz to 10kHz | 26µVp-p | |
Voltage - Input | 2.4V ~ 3.6V | |
Current - Supply | 1.6mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.08000 | €5.08 |
| 10 | €3.88900 | €38.89 |
| 25 | €3.59280 | €89.82 |
| 100 | €3.26640 | €326.64 |
| 250 | €3.11096 | €777.74 |
| 500 | €3.01724 | €1,508.62 |
| 1,000 | €2.94008 | €2,940.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.84479 | €8,534.37 |
| Unit Price without VAT: | €5.08000 |
|---|---|
| Unit Price with VAT: | €6.24840 |






