
ICL7612BCSA+ | |
|---|---|
DigiKey Part Number | ICL7612BCSA+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7612BCSA+ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ICL7612BCSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 5 mV | |
Current - Supply | 1mA | |
Voltage - Supply Span (Min) | 2 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.70000 | €7.70 |
| 10 | €5.98400 | €59.84 |
| 25 | €5.55520 | €138.88 |
| 100 | €5.08370 | €508.37 |
| 300 | €4.82093 | €1,446.28 |
| 500 | €4.72378 | €2,361.89 |
| 1,000 | €4.61239 | €4,612.39 |
| Unit Price without VAT: | €7.70000 |
|---|---|
| Unit Price with VAT: | €9.47100 |

