
ICL7621DCPA+ | |
|---|---|
DigiKey Part Number | ICL7621DCPA+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7621DCPA+ |
Description | IC CMOS 2 CIRCUIT 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | ICL7621DCPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 15 mV | |
Current - Supply | 1mA (x2 Channels) | |
Voltage - Supply Span (Min) | 2 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.35000 | €5.35 |
| 10 | €4.11100 | €41.11 |
| 50 | €3.61240 | €180.62 |
| 100 | €3.45810 | €345.81 |
| 250 | €3.29508 | €823.77 |
| 500 | €3.19686 | €1,598.43 |
| 1,000 | €3.11602 | €3,116.02 |
| 2,500 | €3.03066 | €7,576.65 |
| Unit Price without VAT: | €5.35000 |
|---|---|
| Unit Price with VAT: | €6.58050 |

