
LM4041CEX3-1.2+T | |
|---|---|
DigiKey Part Number | 175-LM4041CEX3-1.2+TTR-ND - Tape & Reel (TR) 175-LM4041CEX3-1.2+TCT-ND - Cut Tape (CT) 175-LM4041CEX3-1.2+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4041CEX3-1.2+T |
Description | IC VREF SHUNT 1.225V SC70 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±0.5% 20 mA SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041CEX3-1.2+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 20 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 60 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.37000 | €1.37 |
| 10 | €1.00200 | €10.02 |
| 25 | €0.90960 | €22.74 |
| 100 | €0.80810 | €80.81 |
| 250 | €0.75968 | €189.92 |
| 500 | €0.73048 | €365.24 |
| 1,000 | €0.72419 | €724.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.68109 | €1,702.72 |
| 5,000 | €0.66580 | €3,329.00 |
| 7,500 | €0.65815 | €4,936.12 |
| 12,500 | €0.64967 | €8,120.88 |
| Unit Price without VAT: | €1.37000 |
|---|---|
| Unit Price with VAT: | €1.68510 |

