
MAX16956AUBF/V+ | |
|---|---|
DigiKey Part Number | MAX16956AUBF/V+-ND |
Manufacturer | |
Manufacturer Product Number | MAX16956AUBF/V+ |
Description | IC REG BUCK ADJ 300MA 10UMAX |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 300mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX16956AUBF/V+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 10V | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-uMAX-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.57000 | €7.57 |
| 10 | €5.88300 | €58.83 |
| 50 | €5.20580 | €260.29 |
| 100 | €4.99600 | €499.60 |
| 250 | €4.77468 | €1,193.67 |
| 500 | €4.64126 | €2,320.63 |
| 1,000 | €4.53145 | €4,531.45 |
| Unit Price without VAT: | €7.57000 |
|---|---|
| Unit Price with VAT: | €9.31110 |


