
MAX1697TEUT+T | |
|---|---|
DigiKey Part Number | MAX1697TEUT+TTR-ND - Tape & Reel (TR) MAX1697TEUT+TCT-ND - Cut Tape (CT) MAX1697TEUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1697TEUT+T |
Description | IC REG CHARGE PUMP INV 60MA SOT6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 60mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX1697TEUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.6V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 60kHz ~ 200kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.37000 | €3.37 |
| 10 | €2.54700 | €25.47 |
| 25 | €2.34040 | €58.51 |
| 100 | €2.11390 | €211.39 |
| 250 | €2.00580 | €501.45 |
| 500 | €1.94066 | €970.33 |
| 1,000 | €1.88703 | €1,887.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.83044 | €4,576.10 |
| Unit Price without VAT: | €3.37000 |
|---|---|
| Unit Price with VAT: | €4.14510 |





