
MAX17552ATB+T | |
|---|---|
DigiKey Part Number | MAX17552ATB+TTR-ND - Tape & Reel (TR) MAX17552ATB+TCT-ND - Cut Tape (CT) MAX17552ATB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX17552ATB+T |
Description | IC REG BUCK ADJ 100MA 10TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 100mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17552ATB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 54V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-TDFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.06000 | €2.06 |
| 10 | €1.53100 | €15.31 |
| 25 | €1.39800 | €34.95 |
| 100 | €1.25200 | €125.20 |
| 250 | €1.18232 | €295.58 |
| 500 | €1.14032 | €570.16 |
| 1,000 | €1.10573 | €1,105.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.06922 | €2,673.05 |
| 5,000 | €1.04722 | €5,236.10 |
| 7,500 | €1.03620 | €7,771.50 |
| Unit Price without VAT: | €2.06000 |
|---|---|
| Unit Price with VAT: | €2.53380 |










