
MAX20096ATJ/VY+ | |
|---|---|
DigiKey Part Number | MAX20096ATJ/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX20096ATJ/VY+ |
Description | IC LED DRIVER CTRLR PWM 32TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 32-TQFN-EP (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX20096ATJ/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 65V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-TQFN-EP (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.23000 | €9.23 |
| 10 | €7.21200 | €72.12 |
| 25 | €6.70960 | €167.74 |
| 100 | €6.15720 | €615.72 |
| 490 | €5.73937 | €2,812.29 |
| 980 | €5.60800 | €5,495.84 |
| 1,470 | €5.54222 | €8,147.06 |
| Unit Price without VAT: | €9.23000 |
|---|---|
| Unit Price with VAT: | €11.35290 |










