
MAX2601ESA+ | |
|---|---|
DigiKey Part Number | MAX2601ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX2601ESA+ |
Description | RF TRANS NPN 15V 1GHZ 8-SOIC-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Transistor NPN 15V 1.2A 1GHz 6.4W Surface Mount 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX2601ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | NPN | |
Voltage - Collector Emitter Breakdown (Max) | 15V | |
Frequency - Transition | 1GHz | |
Noise Figure (dB Typ @ f) | 3.3dB @ 836MHz | |
Gain | 11.6dB | |
Power - Max | 6.4W | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 250mA, 3V | |
Current - Collector (Ic) (Max) | 1.2A | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.38000 | €7.38 |
| 10 | €6.40600 | €64.06 |
| 25 | €6.06600 | €151.65 |
| 100 | €5.59960 | €559.96 |
| 300 | €5.26697 | €1,580.09 |
| 500 | €5.12272 | €2,561.36 |
| 1,000 | €4.93687 | €4,936.87 |
| Unit Price without VAT: | €7.38000 |
|---|---|
| Unit Price with VAT: | €9.07740 |






