
MAX313EUE+T | |
|---|---|
DigiKey Part Number | 175-MAX313EUE+TTR-ND - Tape & Reel (TR) 175-MAX313EUE+TCT-ND - Cut Tape (CT) 175-MAX313EUE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX313EUE+T |
Description | IC SW SPST-NOX4 10OHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 10Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX313EUE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 300mOhm | |
Voltage - Supply, Single (V+) | 4.5V ~ 30V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 225ns, 185ns | |
-3db Bandwidth | - | |
Charge Injection | 20pC | |
Channel Capacitance (CS(off), CD(off)) | 15pF, 15pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.71000 | €23.71 |
| 10 | €19.11500 | €191.15 |
| 25 | €17.96720 | €449.18 |
| 100 | €16.70580 | €1,670.58 |
| 250 | €16.10448 | €4,026.12 |
| 500 | €15.74216 | €7,871.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €15.12923 | €37,823.07 |
| Unit Price without VAT: | €23.71000 |
|---|---|
| Unit Price with VAT: | €29.16330 |

