



MAX31865AAP+T | |
|---|---|
DigiKey Part Number | MAX31865AAP+TTR-ND - Tape & Reel (TR) MAX31865AAP+TCT-ND - Cut Tape (CT) MAX31865AAP+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX31865AAP+T |
Description | IC RTD TO DIGITAL CONVERT 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temp Monitoring System (Sensor) External Sensor SPI Output 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX31865AAP+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Temp Monitoring System (Sensor) | |
Sensor Type | External | |
Sensing Temperature | - | |
Accuracy | ±0.5°C(Max) | |
Topology | ADC (Sigma Delta), Comparator, Register Bank | |
Output Type | SPI | |
Output Alarm | No | |
Output Fan | No | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.78000 | €7.78 |
| 10 | €6.04800 | €60.48 |
| 25 | €5.61560 | €140.39 |
| 100 | €5.13970 | €513.97 |
| 250 | €4.91296 | €1,228.24 |
| 500 | €4.77628 | €2,388.14 |
| 1,000 | €4.66379 | €4,663.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €4.57123 | €9,142.46 |
| Unit Price without VAT: | €7.78000 |
|---|---|
| Unit Price with VAT: | €9.56940 |











