
MAX335EWG+T | |
|---|---|
DigiKey Part Number | 175-MAX335EWG+TTR-ND - Tape & Reel (TR) 175-MAX335EWG+TCT-ND - Cut Tape (CT) 175-MAX335EWG+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX335EWG+T |
Description | IC SW SPST-NOX8 150OHM 24SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Circuit IC Switch 1:1 150Ohm 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX335EWG+T Models |
Category | Switch Time (Ton, Toff) (Max) 400ns, 400ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Channel Capacitance (CS(off), CD(off)) 2pF, 2pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 1nA |
Part Status Active | Crosstalk -100dB @ 100kHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 8 | Package / Case 24-SOIC (0.295", 7.50mm Width) |
On-State Resistance (Max) 150Ohm | Supplier Device Package 24-SOIC |
Voltage - Supply, Dual (V±) ±4.5V ~ 20V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.41000 | €10.41 |
| 10 | €8.17200 | €81.72 |
| 25 | €7.61160 | €190.29 |
| 100 | €6.99580 | €699.58 |
| 250 | €6.94384 | €1,735.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €6.37967 | €6,379.67 |
| Unit Price without VAT: | €10.41000 |
|---|---|
| Unit Price with VAT: | €12.80430 |



