
MAX40000AUT12+T | |
|---|---|
DigiKey Part Number | MAX40000AUT12+TTR-ND - Tape & Reel (TR) MAX40000AUT12+TCT-ND - Cut Tape (CT) MAX40000AUT12+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX40000AUT12+T |
Description | IC COMPARATOR 1 GEN PUR SOT6 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Comparator with Voltage Reference Push-Pull SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX40000AUT12+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | with Voltage Reference | |
Number of Elements | 1 | |
Output Type | Push-Pull | |
Voltage - Supply, Single/Dual (±) | 1.7V ~ 5.5V | |
Voltage - Input Offset (Max) | 10mV @ 3.3V | |
Current - Input Bias (Max) | 0.005µA | |
Current - Output (Typ) | 2mA | |
Current - Quiescent (Max) | 1.7µA | |
CMRR, PSRR (Typ) | 46dB CMRR, 60dB PSRR (Min) | |
Propagation Delay (Max) | 14µs (Typ) | |
Hysteresis | 2.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.50000 | €1.50 |
| 10 | €1.10200 | €11.02 |
| 25 | €1.00200 | €25.05 |
| 100 | €0.89230 | €89.23 |
| 250 | €0.83988 | €209.97 |
| 500 | €0.80828 | €404.14 |
| 1,000 | €0.78229 | €782.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.75484 | €1,887.10 |
| 5,000 | €0.73830 | €3,691.50 |
| 7,500 | €0.73002 | €5,475.15 |
| Unit Price without VAT: | €1.50000 |
|---|---|
| Unit Price with VAT: | €1.84500 |


