
MAX40109IAWE+T | |
|---|---|
DigiKey Part Number | 175-MAX40109IAWE+TTR-ND - Tape & Reel (TR) 175-MAX40109IAWE+TCT-ND - Cut Tape (CT) 175-MAX40109IAWE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX40109IAWE+T |
Description | NEXT GEN SIGNAL CONDITIONING PGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Sensor Interface IC Differential Input 1-Wire®, I2C Output 16-WLP (2.45x2.45) |
Datasheet | Datasheet |
EDA/CAD Models | MAX40109IAWE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
Type | Sensor Interface | |
Input Type | Differential | |
Output Type | 1-Wire®, I2C | |
Current - Supply | 2.57 mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFBGA, WLBGA | |
Supplier Device Package | 16-WLP (2.45x2.45) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.09000 | €6.09 |
| 10 | €4.69600 | €46.96 |
| 25 | €4.34760 | €108.69 |
| 100 | €3.96450 | €396.45 |
| 250 | €3.78192 | €945.48 |
| 500 | €3.67186 | €1,835.93 |
| 1,000 | €3.58127 | €3,581.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.48562 | €8,714.05 |
| Unit Price without VAT: | €6.09000 |
|---|---|
| Unit Price with VAT: | €7.49070 |



