
MAX4402ASA+ | |
|---|---|
DigiKey Part Number | MAX4402ASA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4402ASA+ |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4402ASA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1V/µs | |
Gain Bandwidth Product | 800 kHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 410µA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.35000 | €2.35 |
| 10 | €1.75500 | €17.55 |
| 25 | €1.60520 | €40.13 |
| 100 | €1.44100 | €144.10 |
| 300 | €1.34923 | €404.77 |
| 500 | €1.31530 | €657.65 |
| 1,000 | €1.27642 | €1,276.42 |
| 2,500 | €1.23536 | €3,088.40 |
| 5,000 | €1.21062 | €6,053.10 |
| Unit Price without VAT: | €2.35000 |
|---|---|
| Unit Price with VAT: | €2.89050 |

