
MAX764ESA+T | |
|---|---|
DigiKey Part Number | MAX764ESA+TTR-ND - Tape & Reel (TR) MAX764ESA+TCT-ND - Cut Tape (CT) MAX764ESA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX764ESA+T |
Description | IC REG BUCK BOOST ADJ/-1V 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Negative Adjustable (Fixed) -1V (-5V) 1 Output 260mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX764ESA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -16V | |
Current - Output | ||
Frequency - Switching | 300kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.95000 | €11.95 |
| 10 | €9.42600 | €94.26 |
| 25 | €8.79520 | €219.88 |
| 100 | €8.10180 | €810.18 |
| 250 | €7.77120 | €1,942.80 |
| 500 | €7.57194 | €3,785.97 |
| 1,000 | €7.40797 | €7,407.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €7.23485 | €18,087.12 |
| Unit Price without VAT: | €11.95000 |
|---|---|
| Unit Price with VAT: | €14.69850 |











