
MAX9920ASA+T | |
|---|---|
DigiKey Part Number | MAX9920ASA+TTR-ND - Tape & Reel (TR) MAX9920ASA+TCT-ND - Cut Tape (CT) MAX9920ASA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9920ASA+T |
Description | IC CURRENT SENSE 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit Rail-to-Rail 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX9920ASA+T Models |
Category | Voltage - Input Offset 480 µV |
Mfr | Current - Supply 1mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 44 mA |
Part Status Active | Voltage - Supply Span (Min) 4.5 V |
Amplifier Type | Voltage - Supply Span (Max) 5.5 V |
Number of Circuits 1 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 1.5V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
-3db Bandwidth 230 kHz | Supplier Device Package 8-SOIC-EP |
Current - Input Bias 175 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.41000 | €3.41 |
| 10 | €2.57500 | €25.75 |
| 25 | €2.36640 | €59.16 |
| 100 | €2.13710 | €213.71 |
| 250 | €2.02764 | €506.91 |
| 500 | €2.01554 | €1,007.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.85022 | €4,625.55 |
| Unit Price without VAT: | €3.41000 |
|---|---|
| Unit Price with VAT: | €4.19430 |


