Parametric Equivalent



AD5242BRZ10 | |
|---|---|
DigiKey Part Number | 505-AD5242BRZ10-ND |
Manufacturer | |
Manufacturer Product Number | AD5242BRZ10 |
Description | IC DGTL POT 10KOHM 256TAP 16SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 10k Ohm 2 Circuit 256 Taps I2C Interface 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD5242BRZ10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 2 | |
Number of Taps | 256 | |
Resistance (Ohms) | 10k | |
Interface | I2C | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
Features | Selectable Address | |
Tolerance | ±30% | |
Temperature Coefficient (Typ) | 30ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Operating Temperature | -40°C ~ 105°C | |
Resistance - Wiper (Ohms) (Typ) | 60 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.95000 | €3.95 |
| 10 | €2.99800 | €29.98 |
| 48 | €2.62604 | €126.05 |
| 144 | €2.44722 | €352.40 |
| 288 | €2.35969 | €679.59 |
| 528 | €2.29597 | €1,212.27 |
| 1,008 | €2.23892 | €2,256.83 |
| 2,544 | €2.17336 | €5,529.03 |
| Unit Price without VAT: | €3.95000 |
|---|---|
| Unit Price with VAT: | €4.85850 |










