
ADG3304BRUZ | |
|---|---|
DigiKey Part Number | 505-ADG3304BRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG3304BRUZ |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 50Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG3304BRUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.15 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 50Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.09000 | €4.09 |
| 10 | €2.65800 | €26.58 |
| 96 | €1.87073 | €179.59 |
| 192 | €1.70745 | €327.83 |
| 288 | €1.62455 | €467.87 |
| 576 | €1.50128 | €864.74 |
| 1,056 | €1.42510 | €1,504.91 |
| Unit Price without VAT: | €4.09000 |
|---|---|
| Unit Price with VAT: | €5.03070 |










