
ADG5212BRUZ | |
|---|---|
DigiKey Part Number | 505-ADG5212BRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG5212BRUZ |
Description | IC SW SPST-NOX4 160OHM 16TSSOP |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 160Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG5212BRUZ Models |
Category | Switch Time (Ton, Toff) (Max) 195ns, 165ns |
Manufacturer Analog Devices Inc. | -3db Bandwidth 460MHz |
Packaging Tube | Charge Injection -0.5pC |
Part Status Active | Channel Capacitance (CS(off), CD(off)) 2.8pF, 4.8pF |
Switch Circuit SPST - NO | Current - Leakage (IS(off)) (Max) 100pA |
Multiplexer/Demultiplexer Circuit 1:1 | Crosstalk -105dB @ 1MHz |
Number of Circuits 4 | Operating Temperature -40°C ~ 125°C (TA) |
On-State Resistance (Max) 160Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 1.5Ohm | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply, Single (V+) 9V ~ 40V | Supplier Device Package 16-TSSOP |
Voltage - Supply, Dual (V±) ±9V ~ 22V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.10000 | €6.10 |
| 10 | €4.70200 | €47.02 |
| 96 | €3.97781 | €381.87 |
| 192 | €3.83323 | €735.98 |
| 288 | €3.76083 | €1,083.12 |
| 576 | €3.65465 | €2,105.08 |
| 1,056 | €3.57733 | €3,777.66 |
| Unit Price without VAT: | €6.10000 |
|---|---|
| Unit Price with VAT: | €7.50300 |

