
ADG774BRZ | |
|---|---|
DigiKey Part Number | ADG774BRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG774BRZ |
Description | IC SWITCH SPDT X 4 2.2OHM 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 2:1 2.2Ohm (Typ) 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADG774BRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 2.2Ohm (Typ) | |
Channel-to-Channel Matching (ΔRon) | 150mOhm | |
Voltage - Supply, Single (V+) | 3V ~ 5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 15ns, 8ns | |
-3db Bandwidth | 240MHz | |
Charge Injection | 10pC | |
Channel Capacitance (CS(off), CD(off)) | 10pF, 20pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -75dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.50000 | €7.50 |
| 10 | €5.82500 | €58.25 |
| 48 | €5.16750 | €248.04 |
| 144 | €4.85201 | €698.69 |
| 288 | €4.69767 | €1,352.93 |
| 528 | €4.58527 | €2,421.02 |
| 1,008 | €4.48466 | €4,520.54 |
| Unit Price without VAT: | €7.50000 |
|---|---|
| Unit Price with VAT: | €9.22500 |











