



ADIS16201CCCZ | |
|---|---|
DigiKey Part Number | ADIS16201CCCZ-ND |
Manufacturer | |
Manufacturer Product Number | ADIS16201CCCZ |
Description | IMU ACCEL/INCLINE SPI 16LGA |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Sensor Inclinometer ±90° X or Y Axis 2.25kHz Bandwidth 16-BFLGA |
Datasheet | Datasheet |
EDA/CAD Models | ADIS16201CCCZ Models |
Category | Bandwidth 2.25kHz |
Manufacturer Analog Devices Inc. | Voltage Rating 3 V ~ 3.6 V |
Series | Output Type Digital |
Packaging Tray | Interface SPI |
Part Status Active | Package / Case 16-BFLGA |
Axis X or Y | Operating Temperature -40°C ~ 125°C (TA) |
Measuring Range ±90° | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €79.24000 | €79.24 |
| 5 | €73.50800 | €367.54 |
| 10 | €71.37500 | €713.75 |
| 30 | €68.34767 | €2,050.43 |
| 50 | €67.07440 | €3,353.72 |
| 100 | €65.47020 | €6,547.02 |
| Unit Price without VAT: | €79.24000 |
|---|---|
| Unit Price with VAT: | €97.46520 |






