
ADM1491EBRZ | |
|---|---|
DigiKey Part Number | 505-ADM1491EBRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM1491EBRZ |
Description | IC TRANSCEIVER FULL 1/1 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM1491EBRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 30 mV | |
Data Rate | 16Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.74000 | €3.74 |
| 10 | €2.83300 | €28.33 |
| 56 | €2.45125 | €137.27 |
| 112 | €2.34268 | €262.38 |
| 280 | €2.22796 | €623.83 |
| 504 | €2.16847 | €1,092.91 |
| 1,008 | €2.10984 | €2,126.72 |
| 2,520 | €2.04796 | €5,160.86 |
| Unit Price without VAT: | €3.74000 |
|---|---|
| Unit Price with VAT: | €4.60020 |




