
ADN4667ARUZ | |
|---|---|
DigiKey Part Number | 505-ADN4667ARUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADN4667ARUZ |
Description | IC TRANSCEIVER 4/0 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADN4667ARUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Driver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 4/0 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.57000 | €3.57 |
| 10 | €2.70100 | €27.01 |
| 96 | €2.24969 | €215.97 |
| 192 | €2.15964 | €414.65 |
| 288 | €2.11455 | €608.99 |
| 576 | €2.04842 | €1,179.89 |
| 1,056 | €2.00026 | €2,112.27 |
| 2,592 | €1.94243 | €5,034.78 |
| Unit Price without VAT: | €3.57000 |
|---|---|
| Unit Price with VAT: | €4.39110 |


