



ADXL312ACPZ | |
|---|---|
DigiKey Part Number | 505-ADXL312ACPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL312ACPZ |
Description | ACCEL 1.5-12G I2C/SPI 32LFCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±1.5g, 3g, 6g, 12g 3.125Hz ~ 1.6kHz 32-LFCSP-LQ (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL312ACPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±1.5g, 3g, 6g, 12g | |
Sensitivity (LSB/g) | 345 (±1.5g ) ~ 43 (±12g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 3.125Hz ~ 1.6kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 2V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-LFQFN Exposed Pad, CSP | |
Supplier Device Package | 32-LFCSP-LQ (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.21000 | €4.21 |
| 5 | €3.77400 | €18.87 |
| 10 | €3.61500 | €36.15 |
| 25 | €3.42280 | €85.57 |
| 60 | €3.25983 | €195.59 |
| 120 | €3.14283 | €377.14 |
| 540 | €2.92139 | €1,577.55 |
| 1,020 | €2.83952 | €2,896.31 |
| Unit Price without VAT: | €4.21000 |
|---|---|
| Unit Price with VAT: | €5.17830 |





