



LT1082CN8#PBF | |
|---|---|
DigiKey Part Number | LT1082CN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1082CN8#PBF |
Description | IC REG BUCK BST ADJ 1.07A 8PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter Switching Regulator IC Positive or Negative, Isolation Capable Adjustable 1.244V 1 Output 1.07A (Switch) 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | LT1082CN8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 100V (Switch) | |
Current - Output | ||
Frequency - Switching | 12kHz ~ 60kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 100°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.88000 | €13.88 |
| 10 | €11.00200 | €110.02 |
| 50 | €9.84920 | €492.46 |
| 100 | €9.49220 | €949.22 |
| 250 | €9.11524 | €2,278.81 |
| 500 | €8.88808 | €4,444.04 |
| Unit Price without VAT: | €13.88000 |
|---|---|
| Unit Price with VAT: | €17.07240 |


