



LT1956IFE-5#PBF | |
|---|---|
DigiKey Part Number | LT1956IFE-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1956IFE-5#PBF |
Description | IC REG BUCK 5V 1.5A 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 1.5A (Switch) 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT1956IFE-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.71000 | €11.71 |
| 10 | €9.23000 | €92.30 |
| 95 | €7.94979 | €755.23 |
| 190 | €7.69295 | €1,461.66 |
| 285 | €7.56435 | €2,155.84 |
| 570 | €7.37567 | €4,204.13 |
| 1,045 | €7.23827 | €7,563.99 |
| Unit Price without VAT: | €11.71000 |
|---|---|
| Unit Price with VAT: | €14.40330 |


