
LT1995IMS#PBF | |
|---|---|
DigiKey Part Number | LT1995IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1995IMS#PBF |
Description | IC OPAMP PGA 1 CIRCUIT 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Programmable Gain Amplifier 1 Circuit 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1995IMS#PBF Models |
Category | Current - Supply 7.1mA |
Mfr | Current - Output / Channel 120 mA |
Packaging Tube | Voltage - Supply Span (Min) 5 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 1000V/µs | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
-3db Bandwidth 32 MHz | Supplier Device Package 10-MSOP |
Voltage - Input Offset 500 µV | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.03000 | €7.03 |
| 10 | €5.44100 | €54.41 |
| 50 | €4.80620 | €240.31 |
| 100 | €4.60960 | €460.96 |
| 250 | €4.40192 | €1,100.48 |
| 500 | €4.27680 | €2,138.40 |
| 1,000 | €4.17379 | €4,173.79 |
| Unit Price without VAT: | €7.03000 |
|---|---|
| Unit Price with VAT: | €8.64690 |




