


LT3518EFE#TRPBF | |
|---|---|
DigiKey Part Number | LT3518EFE#TRPBFTR-ND - Tape & Reel (TR) LT3518EFE#TRPBFCT-ND - Cut Tape (CT) LT3518EFE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3518EFE#TRPBF |
Description | IC LED DRV RGLTR PWM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 2.3A (Switch) 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3518EFE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | - | |
Current - Output / Channel | 2.3A (Switch) | |
Frequency | 250kHz ~ 2.5MHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.37000 | €8.37 |
| 10 | €6.52800 | €65.28 |
| 25 | €6.06600 | €151.65 |
| 100 | €5.63560 | €563.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €4.92455 | €12,311.38 |
| Unit Price without VAT: | €8.37000 |
|---|---|
| Unit Price with VAT: | €10.29510 |


