


LT3650EMSE-4.2#PBF | |
|---|---|
DigiKey Part Number | 505-LT3650EMSE-4.2#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3650EMSE-4.2#PBF |
Description | IC BATT CHG LI-ION 1CELL 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3650EMSE-4.2#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Temperature | |
Charge Current - Max | 2A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 32V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.66000 | €7.66 |
| 10 | €5.95400 | €59.54 |
| 37 | €5.37622 | €198.92 |
| 111 | €5.03018 | €558.35 |
| 259 | €4.82745 | €1,250.31 |
| 518 | €4.69402 | €2,431.50 |
| 1,036 | €4.58416 | €4,749.19 |
| Unit Price without VAT: | €7.66000 |
|---|---|
| Unit Price with VAT: | €9.42180 |



