



LT3973IMSE-3.3#PBF | |
|---|---|
DigiKey Part Number | LT3973IMSE-3.3#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3973IMSE-3.3#PBF |
Description | IC REG BUCK 3.3V 750MA 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 750mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3973IMSE-3.3#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 195kHz ~ 2.15MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.49000 | €7.49 |
| 10 | €5.81700 | €58.17 |
| 50 | €5.14620 | €257.31 |
| 100 | €4.93860 | €493.86 |
| 250 | €4.71920 | €1,179.80 |
| 500 | €4.58698 | €2,293.49 |
| 1,000 | €4.47815 | €4,478.15 |
| Unit Price without VAT: | €7.49000 |
|---|---|
| Unit Price with VAT: | €9.21270 |


