


LTC1407ACMSE#PBF | |
|---|---|
DigiKey Part Number | LTC1407ACMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1407ACMSE#PBF |
Description | IC ADC 14BIT PIPELINED 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 14 Bit Analog to Digital Converter 2 Input 1 Pipelined 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1407ACMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 14 | |
Sampling Rate (Per Second) | 3M | |
Number of Inputs | 2 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | S/H-MUX-ADC | |
Ratio - S/H:ADC | 2:1 | |
Number of A/D Converters | 1 | |
Architecture | Pipelined | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 3.6V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V | |
Features | Simultaneous Sampling | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-EP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.79000 | €19.79 |
| 10 | €15.85700 | €158.57 |
| 50 | €14.28620 | €714.31 |
| 100 | €13.79980 | €1,379.98 |
| 250 | €13.28632 | €3,321.58 |
| 500 | €12.97674 | €6,488.37 |
| Unit Price without VAT: | €19.79000 |
|---|---|
| Unit Price with VAT: | €24.34170 |



