
LTC1760CFW#PBF | |
|---|---|
DigiKey Part Number | 505-LTC1760CFW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1760CFW#PBF |
Description | IC BATT CHG SMART 2CEL 48TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Smart Batteries 48-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1760CFW#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Smart Batteries | |
Number of Cells | 2 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 4.28A | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 28V | |
Interface | I2C | |
Operating Temperature | 0°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.47000 | €21.47 |
| 10 | €17.25900 | €172.59 |
| 39 | €15.78462 | €615.60 |
| 117 | €14.94402 | €1,748.45 |
| 273 | €14.45136 | €3,945.22 |
| 507 | €14.15870 | €7,178.46 |
| Unit Price without VAT: | €21.47000 |
|---|---|
| Unit Price with VAT: | €26.40810 |










