
LTC1992-1IMS8#PBF | |
|---|---|
DigiKey Part Number | LTC1992-1IMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1992-1IMS8#PBF |
Description | IC OPAMP DIFF 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential, Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1992-1IMS8#PBF Models |
Category | Voltage - Input Offset 250 µV |
Mfr | Current - Supply 700µA |
Packaging Tube | Current - Output / Channel 30 mA |
Part Status Active | Voltage - Supply Span (Min) 2.7 V |
Amplifier Type | Voltage - Supply Span (Max) 11 V |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C |
Output Type Differential, Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 1.5V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 3.2 MHz | Supplier Device Package 8-MSOP |
Current - Input Bias 2 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.12000 | €14.12 |
| 10 | €11.19100 | €111.91 |
| 50 | €10.01840 | €500.92 |
| 100 | €9.65530 | €965.53 |
| 250 | €9.27192 | €2,317.98 |
| 500 | €9.04088 | €4,520.44 |
| Unit Price without VAT: | €14.12000 |
|---|---|
| Unit Price with VAT: | €17.36760 |








