
LTC2870CUFD#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC2870CUFD#TRPBFTR-ND - Tape & Reel (TR) 505-LTC2870CUFD#TRPBFCT-ND - Cut Tape (CT) 505-LTC2870CUFD#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2870CUFD#TRPBF |
Description | IC TRANSCEIVER FULL 2/2 28QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full Multiprotocol 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2870CUFD#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | Multiprotocol | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 130 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.78000 | €12.78 |
| 10 | €10.10300 | €101.03 |
| 25 | €9.43360 | €235.84 |
| 100 | €8.97450 | €897.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €7.78003 | €19,450.08 |
| Unit Price without VAT: | €12.78000 |
|---|---|
| Unit Price with VAT: | €15.71940 |


