



LTC3111IMSE#PBF | |
|---|---|
DigiKey Part Number | LTC3111IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3111IMSE#PBF |
Description | IC REG BUCK BST ADJ 1.5A 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 1.5A 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3111IMSE#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 15V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 800kHz |
Function Step-Up/Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-MSOP-EP |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 15V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTC3111EMSE#PBF | Analog Devices Inc. | 1,664 | 505-LTC3111EMSE#PBF-ND | €9.74000 | Parametric Equivalent |
| LTC3111MPMSE#PBF | Analog Devices Inc. | 11 | 505-LTC3111MPMSE#PBF-ND | €26.05000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.59000 | €10.59 |
| 10 | €8.31500 | €83.15 |
| 37 | €7.54486 | €279.16 |
| 111 | €7.08396 | €786.32 |
| 259 | €6.81390 | €1,764.80 |
| 518 | €6.63610 | €3,437.50 |
| 1,036 | €6.48976 | €6,723.39 |
| Unit Price without VAT: | €10.59000 |
|---|---|
| Unit Price with VAT: | €13.02570 |




