


LTC3207EUF#PBF | |
|---|---|
DigiKey Part Number | LTC3207EUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3207EUF#PBF |
Description | IC LED DRV RGLTR ANALOG 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 13 Output DC DC Regulator Switched Capacitor (Charge Pump) Analog Dimming 50mA, 425mA 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3207EUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Switched Capacitor (Charge Pump) | |
Internal Switch(s) | Yes | |
Number of Outputs | 13 | |
Voltage - Supply (Min) | 2.9V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 50mA, 425mA | |
Frequency | 850kHz | |
Dimming | Analog | |
Applications | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.05000 | €6.05 |
| 10 | €4.66700 | €46.67 |
| 91 | €3.96077 | €360.43 |
| 182 | €3.81533 | €694.39 |
| 273 | €3.74253 | €1,021.71 |
| 546 | €3.63571 | €1,985.10 |
| 1,001 | €3.55790 | €3,561.46 |
| Unit Price without VAT: | €6.05000 |
|---|---|
| Unit Price with VAT: | €7.44150 |




